PHT

Metal Hardness Chart

Search


Material HRC BHN Temperature (°C)
Carbon Steel 120-180 40-60 850-900
Alloy Steel 150-250 50-70 900-950
Stainless Steel 100-200 30-60 1000-1050
Copper 40-80 20-40 500-600
Brass 60-100 30-50 600-700
Bronze 80-120 40-60 700-800
WPS 1.1-1.4 100-150 30-50 700-800
Lead 4-8 - Low melting point, typically below 300°C
Aluminum (Pure) 15-25 - Melting point around 660°C
Copper 30-40 - Melting point around 1085°C
Brass 50-100 - Varies widely depending on composition
Bronze 60-150 - Varies widely depending on composition
Mild Steel 80-120 - Melting point around 1500°C
Stainless Steel (Austenitic) 120-200 - Melting point around 1400-1500°C
Stainless Steel (Martensitic) 200-500 40-60 Melting point around 1400-1500°C
Cast Iron 150-250 - Melting point around 1150-1300°C
Tool Steel 600-800 60-70 Melting point around 1400-1500°C
Tungsten Carbide 1400-1800 65-75 Extremely high melting point (around 2800°C)
EN 19 30-45 180-250 800-850
EN 24 45-60 250-350 820-870
EN 31 50-65 300-450 800-850
EN 36 55-70 350-500 800-850
EN 40B 55-70 350-500 800-850
EN 41B 55-70 350-500 800-850
EN 42B 55-70 350-500 800-850
Aluminum 20-50 10-30 400-500
Titanium 100-200 30-60 800-900
Inconel 150-300 50-80 1000-1100
EN CW452K 80-100 40-50 650-700
Monel 120-250 40-70 900-1000
Sharing is Caring